AC and DC voltage Solar Panels on Sale
☼ BenQ, AC Unison solar modules with builtin micro inverters have been acclaimed by American customers. And are currently over 200 installation sites nationwide, with total power output exceeding 1.2MW. The installation sites spread across 15 states, including the East and West coasts, as well as Hawaii. AC Unison is suitable for both residential and commercial applications.
☼ Trina solar modules on Sale, as low as .80 cents per watt.
☼ Pre-Order LG 285w modules while prices are low, High Efficiency 285 watts in a 240w frame.
| Mimimum solar panel order $125 | Solar Panel Price List | ||||
| Item # | Solar Panel Description | Updated on 5/25/2013 | |||
| BenQ Solar Panels Who is BenQ Solar? --- Webinar | On Hand | Price | $/Watt | w/Ft.sq | |
| 1341 | 240W 29.65VMP 8.10IMP PM240P00 Poly TYC | 706 | $192.72 | $0.80 | 13.37 |
| 1344 | 240W 29.65VMP 8.10IMP PM240P00-240W TYC USA | 344 | $205.92 | $0.86 | 13.37 |
| 1342 | 245W 29.87VMP 8.18IMP PM240P00 Poly TYC | 1727 | $199.43 | $0.81 | 13.65 |
| 15041 | 260W 30.9V 8.46A PM250M01 Gen 2 TYC BoB | 34 | $268.84 | $1.03 | 14.99 |
| 1336 | 260W 30.9VVMP 8.46A PM250M00 TYC BoB | 3 | $288.86 | $1.11 | 14.99 |
| 15454 | 260W 30.9V 8.46A PM250M01 G2 TYC BoB | 2047 | $268.84 | $1.03 | 14.99 |
| 15455 | 265W 31.0V 8.58A PM250M01 Gen 2 TYC BoB | 102 | $276.93 | $1.05 | 15.28 |
| 14931 | 265W 30.95Vmp 8.58Amp PM250M00 BoB | 8 | $276.93 | $1.05 | 15.03 |
| 15096 | 265W 31.0V 8.58A PM250M01 Gen 2 TYC BoB | 474 | $276.93 | $1.05 | 15.28 |
| 1322 | 240WDC 225WAC 240VAC-60HZ PM240PA0 GL PS | 109 | $409.20 | $1.71 | 13.37 |
| 15456 | 255WDC 225WAC 240VAC-60HZ PM250MA0 Mon | 1939 | $457.22 | $1.79 | 14.46 |
| LG Solar Panels | On Hand | Price | $/Watt | w/Ft.sq | |
| 15369 | 255W 30Vmp 8.5Amp Mono MC4 LG255S1C-G3 | 2892 | $255.26 | $1.00 | 14.44 |
| 15370 | 260W 30.2Vmp 8.61Amp, Mono MC4 LG260S1C-G3 | 1458 | $360.36 | $1.29 | 15.86 |
| 15482 | 285W 31.6Vm 9.09Am Mono MC4 Blk/Wht LG285N1C-G3 | 1944 | $366.80 | $1.29 | 16.14 |
| Panasonic Solar Panels (aka Sanyo Hit Power N Series) | On Hand | Price | $/Watt | w/Ft.sq | |
| 1506 | 220W VBHN220AA01 Hit Power Mono MC4 | 64 | $411.40 | $1.87 | 16.22 |
| 13763 | 225W VBHN225AA01 HIT Power Mono MC4 | 72 | $420.75 | $1.87 | 16.59 |
| 14424 | 235W VBHN235SA06 HIT Power Mono MC4 | 41 | $452.38 | $1.93 | 17.33 |
| 14430 | 235W VBHN235SA06B HIT Power Mono MC4 | 1492 | $452.38 | $1.93 | 17.33 |
| 14425 | 240W VBHN240SA06 HIT Power Mono MC4 | 279 | $475.20 | $1.98 | 17.70 |
| 14431 | 240W VBHN240SA06B HIT Power Mono MC4 | 1850 | $469.92 | $1.96 | 17.70 |
| SamSung Solar Panels While they last | On Hand | Price | $/Watt | w/Ft.sq | |
| 14427 | 255W 31.1Vmp 8.21Amp, PV-MBA1CG255 Mono MC4 | 591 | 266.48 | $1.01 | 14.25 |
| Sharp Solar Panels | On Hand | Price | $/Watt | w/Ft.sq | |
| 15257 | 250w 29.8Vmp 8.40A Polly ND-250QCS SMK | 2495 | $253.00 | $1.01 | 14.25 |
| Sunwize Solar Panels | On Hand | Price | $/Watt | w/Ft.sq | |
| 1205 | 5w 20.5V .33A ALU GLA PS SW-S5P SWT | 36 | $30.80 | $6.16 | 6.75 |
| 1206 | 10w 22V .62A ALU GLA PS SW-S10P SWT | 402 | $44.55 | $4.46 | 8.30 |
| 1207 | 20w 20.0V 1.25A ALU GLA PS SW-S20P SWT | 577 | $63.25 | $3.16 | 9.72 |
| 1208 | 30w 22.0V 1.88A ALU GLA P SW-S30P SWT | 569 | $90.75 | $3.03 | 10.08 |
| 1209 | 40w 22.0V 2.50A ALU GLA PS SW-S40P SWT | 13 | $104.50 | $2.61 | 10.34 |
| 1212 | 65w 22.0V 4.1A ALU GLA PS SW-S65P SWT | 1 | $140.80 | $2.17 | 11.55 |
| 1424 | 18w SC18 12V polymer coating | 2 | $140.75 | $7.82 | 11.78 |
| Trina Solar Panels | On Hand | Price | $/Watt | w/Ft.sq | |
| 1389 | 240w 30.4V 7.89A TSM-240PA05 MC4 | 1572 | $192.72 | $0.80 | 13.62 |
| 13863 | 240w 30.4V 7.89A TSM-240PA05.08 Black MC4 | 832 | $195.36 | $0.81 | 13.62 |
| 15016 | 240w 30.4V 7.89A TSM-240PA05.05 Black MC4 1.57 | 1169 | $221.76 | $0.92 | 13.62 |
| 13864 | 245w 30.7V 7.98A TSM-245PA05.08 Black MC4 | 451 | $202.13 | $0.83 | 13.91 |
| 15138 | 250W 30.3V 8.27A TSM-250PA05 MC4/H4 | 18 | $214.50 | $0.86 | 14.19 |
| 14986 | 295W poly TSM-295PA14 w/MC 4 connectors | 880 | $246.62 | $0.84 | 14.13 |
| Solar Panels for Sale | OY Not Solar Panel Price List |
||||
Large solar panels can not be shipped by UPS or FedEx Ground and will be shipped on a pallet to help prevent damage. Call or email for a freight quote.
State and local Taxes apply in Arkansas, Califorina and Hawaii.
Prices may change at any time with out notice. Cost of Solar Panels on the market are constantly changing, This effects the on hand qtys and prices on this list.
If you are a do it yourself type, take a look at our Grid Tie Kit Systems. Or give us a call at 888-488-6048 and we will be happy to help you design a Grid Tie or an Off Grid system to match your needs.
Note:
Don't expect a refund if you sign for damaged solar panels and release the freight line from responsibility. Always note any visual damage on the delivery ticket incase there is internal damage. Otherwise, It is yours and you now own damaged product.